Ibisobanuro
Igice cya MAHU cyo gutwara ikirere nigikoresho cyingenzi cyo guhangana nubushyuhe nubushuhe bwumwuka muri kabine.Ibice bisanzwe bya AHU bigizwe nibice bikurikira, bishobora guhurizwa hamwe kandi bigashyirwa mubutaka kugirango bigire ibice byuzuye: kuvanga umwuka, igice cyo gushyushya, igice cyo gukonjesha, igice cyo gukonjesha, igice cyoguhumeka, igice cyabafana, igice cyo gusohora.
Urwego rwo gushyigikira rukozwe muri aluminiyumu ya anodised kandi igateranyirizwa hamwe hifashishijwe inguni ya nylon ishimangiwe, kugirango ibone imiterere ikomeye kandi ikomeye.Ikibaho gifite uruhu rwibiri rwinjizwamo imbere hamwe nubushobozi buhanitse, imyunyu ngugu yubusa (60 kg / m3 ubucucike nibindi byinshi kubwintego yihariye), panne isanzwe iri muri Aluzinc®kandi bikozwe muri mm 25 cyangwa 45 mm, ubunini.
Ibiranga
Framework Yapakiwe hamwe nibibaho nibyingenzi nuburyo bwihariye kubice.
● Ikibaho gifite uburebure bwa mm 50 kandi kigizwe nimpapuro ebyiri zikozwe mu mpu zifite ubwoya hagati.Ibyuma bya Alu-Zinc cyangwa ibyuma bitagira umuyonga birahari kubintu byabigenewe.
● Ibyiza bya acoustique hamwe nubushyuhe bwumuriro kubice.
Kwihuta gukomeye hagati ya panne na kadamu kugirango umenye neza umwuka mwiza.
Ip Umuyoboro wumwuka wumuyaga urashobora guhuzwa nibice kugirango ushyire byoroshye.
Doors Inzugi zo kwinjira zirahari, zishobora gukingurwa no gutandukana byoroshye kugenzura no gutanga serivisi.
Section Ibice bikora birahinduka kubakiriya, kandi byujuje ibisabwa cyane.
Amakuru ya tekiniki
Ikintu AHU Ubwoko bwa MAHU | 1006 | 1009 | 1406 | 1409 | 1413 | 1909 | 1911 | 1913 | 1916 | |
Ikirere kinini | m3/s | 1.18 | 1.74 | 1.83 | 2.69 | 4.17 | 3.99 | 5.08 | 6.16 | 7.98 |
m3/h | 4250 | 6250 | 6600 | 9690 | 15000 | 14360 | 18270 | 22180 | 28730 | |
Hanze(3)Pres. | Pa | 1550 | 1400 | 1200 | 1650 | 2000 | 1370 | 1700 | 1650 | 1680 |
Umufana wa Centrifugal | Ubwoko | 250 | 280 | 280 | 355 | 400/450 | 400 | 450/500 | 500/560 | 560) 630 |
Max RPM | 4750 | 4180 | 4180 | 3400 | 2800 | 3100 | 2400 | 2100 | 1900 | |
Amashanyarazi KW | 4.6 | 6.33 | 6.33 | 12.7 | 17.3 | 12.7 | 21.3 | 21.3 | 34.5 | |
Ingano ya moteri | 112M | 132S | 132S | 160M | 160M | 160M | 160L | 160L | 200L | |
Pres.Pa | 2200 | 1950 | 1890 | 2230 | 2600 | 2065 | 2345 | 2285 | 2330 | |
Gukonjesha(1) | R404A (R407C / R134A / R22 / izindi firigo ya kabiri) | |||||||||
Ubushyuhe bwo hagati(1) | Imashini, amazi ashyushye, cyangwa amashanyarazi | |||||||||
Ubushuhe(1) | Umwuka, amazi meza + umwuka ucometse, cyangwa amazi meza | |||||||||
Amashanyarazi | 3Ph, 440/380 V, 60750Hz | |||||||||
Igipimo (mm) | Ubugari (W) | 1027 | 1027 | 1417 | 1417 | 1417 | 1947 | 1947 | 1947 | 1947 |
Uburebure (H) | 1384 | 1634 | 1384 | 1634 | 2034 | 1634 | 1834 | 2184 | 2484 | |
Uburebure(2)(L) | 2457 | 2937 | 2617 | 2777 | 3257/3417 | 2857 | 2857/2937 | 3017/3177 | 3177/3337 | |
Ibiro | kg | -1400 | -1450 | -1450 | -1500 | -1550 | -1550 | -1600 | -1650 | -1700 |
(1) Igishushanyo mbonera: | ||||||||||
Ubukonje, gushyushya, hamwe nubushuhe bisobanurwa ukurikije abakiriya. | ||||||||||
(2) Uburebure nigisubizo kimwe gusa muburyo bwose bushoboka bwo kuyobora, nibindi bishoboka birahari. | ||||||||||
(3) Umuvuduko munini wa static ya AHU irahari niba ukoresheje abafana bongerewe imbaraga. |