Ibisobanuro
Gukonjesha amazi gukonjesha byateguwe kandi bigakorwa na Fair Sky kugirango ikorwe igihe kinini mubihe byinyanja.Igice cyo gukonjesha amazi gikonjesha kigizwe na compressor, gutandukanya amavuta, kondenseri, imashini, kuyungurura, ikirahure cyo kureba, gufunga valve, gukusanya umurongo no kugenzura.
Ubwoko bubiri bwibice burahari harimo V-umukandara na kimwe cya kabiri.
Igice gihujwe byoroshye na cooler yumurongo wa firigo no kugenzura insinga
Ibice byimpanga bitangwa byuzuye hamwe ninsinga zose zimbere, ibyuma bisimburana hamwe na pipine, byiteguye gukoreshwa, kandi bishushanyije kubisabwa.
Ibiranga
● Firigo: R404A, R407C, R134A nibindi
Compressor: gufungura cyangwa igice cya hermetic.
Control Kugenzura ubushobozi: kugenzura intambwe.
● Icyuma gikonjesha: Icyuma gikonjesha ni ubwoko busukuye, ibishishwa hamwe nigituba, hamwe nubushobozi buhanitse kandi burinda ruswa.Igikonoshwa, amasahani hamwe nibipfundikizo byanyuma ni ibyuma.Kubisabwa mumazi yinyanja, amasahani yigitereko hamwe nibipfundikizo byanyuma bisizwe na PVC.
Val Sisitemu ya sisitemu: Danfoss, yizewe kandi iramba.
Sisitemu ya firigo ya firigo / yumye irimo kandi itanga:
Amazi ya firigo ya firigo / yumye hamwe na valve yo kwigunga.
Ikirahure cyumurongo wikirahure hamwe nubushuhe.
Amashanyarazi ya firigo.
● Urwego rwohejuru rusize irangi kubikorwa bya marine.
Type Kugenzura ubwoko: kugenzura bisanzwe cyangwa PLC.
● 380V 50HZ / 440V 60Hz, icyiciro 3.
Amakuru ya tekiniki
Ubwoko bwibice | Uburebure * | Ubugari | Uburebure | Ibiro | Ubushobozi |
mm | mm | mm | hafi kg | (-26 ° C) kwat | |
MCU2T.2 / 110805 | 1300 | 1240 | 1110 | 388 | 2.7 |
MCU2T.2 / 160912 | 1300 | 1240 | 1110 | 426 | 2.7 |
MCU2N.2 / 110805 | 1300 | 1240 | 1110 | 430 | 4 |
MCU2N.2 / 160912 | 1300 | 1240 | 1110 | 452 | 4 |
MCU2N.2 / 160911 | 1300 | 1240 | 1110 | 458 | 4 |
MCU4T.2 / 160912 | 1300 | 1240/1325 ** | 1110 | 512 | 5.5 |
MCU4T.2 / 160911 | 1300 | 1240/1325 ** | 1110 | 548 | 5.5 |
MCU4P.2 / 160912 | 1300 | 1240/1325 ** | 1110 | 542 | 6.8 |
MCU4P.2 / 160911 | 1300 | 1240/1325 ** | 1110 | 548 | 6.8 |
MCU4P.2 / 161115 | 1300 | 1240/1325 ** | 1110 | 560 | 6.8 |
MCU4N.2 / 160911 | 1300 | 1240/1325 ** | 1110 | 602 | 8.1 |
MCU4N.2 / 161115 | 1300 | 1240/1325 ** | 1110 | 614 | 8.1 |
Agace ka serivisi ka 300–1100 kagomba kongerwaho uburebure | |||||
Ubugari burimo moteri ya 11 kWt | |||||
Ubushobozi bugereranijwe: Kuri R22, R404A, R407C, R507, kuri 1560 rpm na 32 ° C amazi yinyanja | |||||
Uburemere: Harimo moteri n'amavuta, ariko ukuyemo firigo n'amazi |